Training Period in Australia
| Nom Prenom | PROMOTION | nom entreprise1 | Ville1 | date Départ1 | date Arriver1 | nom entreprise2 | Ville2 | date Départ2 | date Arriver2 |
| 150 | Hazeldean (ferme) |
Cooma |
15/07/2008 | 15/09/2008 | Glenarron farm | Katunga | 15/09/2008 | 15/12/2008 | |
| KANDEL Victor | 150 | Schutz (ferme) | Esperance | 19/07/2008 | 20/12/2008 | ||||
| MARTIN Paul | 150 | School of forest and ecosystems sciences (centre de recherche) | Melbourne | 18/07/2008 | 20/12/2008 | ||||
| CHUILLON Claire | 150 | University of Western Australia | Perth | 14/07/2008 | 14/12/2008 | ||||
| DUBERCQ Emmy | 150 | Cape Tribulation Tropical Research Station | Cape Tribulation | 21/07/2008 | 28/09/2008 | Mr Barnye Hyams (ferme) | Batlow | 29/10/2008 | 06/12/2008 |
| DUTHOIT EMMANUELLE | 150 | Sansom Institute (centre de recherche) | Adelaide | 20/07/2008 | 15/12/2008 | ||||
| BOVE Edouard | 150 | lincolndale (ferme) | leongatha | 08/07/2008 | 06/10/2008 | Tideman (ferme) | comboyne | 06/10/2008 | 30/11/2008 |
| BOUILLOT Adèle | 150 | Cisro (centre de recherche) | Darwin | 14/07/2008 | 5/09/2008 | BCG-WFS (conseil pour les agriculteurs) | Birchip | 08/09/2008 | 28/11/2008 |
| LUCAS Alexandra | 150 | Adviser Adge (Entreprise Agribuisness) | Melbourne | 6/07/2008 | 31/12/2008 | ||||
| BEAU Marie-Amélie | 150 | CharleSturt University (centre de recherche) | Wagga Wagga | fin juillet | fin décembre | ||||
| BOUBOUZE Simon | 150 | Brimin Lodje (ferme) | Rutherglen | 15/07/2008 | 16/12/2008 | ||||
| Coupu Kévin | 150 | Mr Crichton | Cohuna | 10/07/2008 | 20/12/2008 | ||||
| LEPESME Mathilde | 150 | Boosey Creek Cheese | Yarrawonga | 30/07/2008 | 29/09/2008 | Blueberry Hill (ferme) | Kinglake | 29/09/2008 | 30/11/2008 |
| BALBON Aurélie | 150 | CSIRO (centre de recherche) | Brisbane | 4/07/2008 | 20/12/2008 | ||||
| COGNERAS Virginie | 150 | ANU MEDICAL SCHOOL(centre de recherche) | Canberra | 23/07/2008 | 31/12/2008 | ||||
| Carrier Pierre-Louis | 150 | marble hill cherries | ASHTON | 11/07/2008 | 12/12/2008 | ||||
| TRISTAN Damien | 150 | William Martel (ferme) | Wellington | 13/07/2008 | 10/07/2008 | ||||
| PROUVOST Elodie | 150 | Mimsbrook Farm | Perth | 26/07/2008 | 15/12/2008 | ||||
| PERROT Matthieu | 150 | university of sydney | Sydney | 23/07/2008 | 18/12/2008 | ||||
| MARANDON Karl | 150 | University of Tasmania (UTAS) | Hobart (Tasmanie) | 17/07/2008 | 15/12/2008 | ||||
| Meirhaeghe clement | 150 | Silvan Estate Raspberries | Silvan south | 6/07/2008 | 03/12/2008 | Gluepot Birds Reserve | Waikerie | 13/10/2008 | 7/12/2008 |
| Paris Servane | 150 | University of Western Australia | Perth | 7/07/2008 | 15/12/2008 | ||||
| SIMON Luc | 150 | Richard Cannon | Haye | 23/07/08 | 14/12/08 | ||||
| DALERY Cassandre | 008 | Cisro (centre de recherche) | Darwin | 15/07/2008 | 23/12/2008 | ||||
| Roperch Nicolas | 150 | Maurice | WELLINGTON | 15/07/2008 | 13/12/2008 | ||||
| SIMONIN Thibault | 150 | Nalmar Ninigin | Ashton | 12/07/2008 | 10/12/2008 | ||||
| BARBETTE Christelle | 008 | Sydnet University (centre de recherche) | Sydney | 21 ou 14/07/08 | fin décembre | ||||
| 008 | Centre for Calcium research | Canberra | 17/07/2008 | 7/12/2008 | |||||
| CHAUMONT Sarah | 008 | Université de Bond (research) | Brisbane | 23/07/2008 | 15/12/2008 | ||||
| CLERFEUILLE Edouard | 008 | University of Ballarat | Ballarat | ? | ? | ||||
| GESQUIERE Camille | 008 | Curtin University | Perth | 7/09/2008 | 17/12/2008 | avant en UK | |||
| THOMAS Emilie | 008 | North shore Hospital | Sydney | 7/07/2008 | 14/12/2008 | ||||
| DRIOT Isabelle | 008 | FSA (centre de recherche) | Werribee | 7/07/2008 | 17/12/2008 | ||||
| FERRAZ Delphine | 008 | University of Queensland | Brisbane | 28/07/2008 | 17/12/2008 | ||||
| DOOMS Maxime | 008 | University of Sydney | Sydney | 10/07/2008 | 3/10/2008 | Suite Autriche | |||
| BOURGAL Valentine | 008 | Agriculture and Food Western Australia | Albany | 21/07/2008 | 20/09/2008 | CSIRO Sustainable Ecosystems | Darwin | 29/09/2008 | 20/12/2008 |
| GRANGE Isabelle | 008 | Royal Children's Hospital (centre de recherche) | Brisbane | 21/07/2008 | 05/12/2008 | ||||
150 ANE' OTRE SANTE / Lasalle Beauvais promo 150
10/10 on 1 vote
Select a rating.No comments
Make a free website with doomby.com
- Report illegal content
- View other websites in this category : K-12 / Universities